Standard 4.0 GPA Scale (Plus/Minus)
| Letter Grade | GPA Points | Percentage Range | Classification |
|---|---|---|---|
| A+ | 4.3 (or 4.0) | 97–100% | Exceptional |
| A | 4.0 | 93–96% | Excellent |
| A- | 3.7 | 90–92% | Excellent |
| B+ | 3.3 | 87–89% | Good |
| B | 3.0 | 83–86% | Good |
| B- | 2.7 | 80–82% | Good |
| C+ | 2.3 | 77–79% | Average |
| C | 2.0 | 73–76% | Average |
| C- | 1.7 | 70–72% | Average |
| D+ | 1.3 | 67–69% | Below Average |
| D | 1.0 | 63–66% | Below Average |
| D- | 0.7 | 60–62% | Below Average |
| F | 0.0 | 0–59% | Failing |
Simple 4.0 Scale (Without Plus/Minus)
| Letter Grade | GPA Points | Percentage Range |
|---|---|---|
| A | 4.0 | 90–100% |
| B | 3.0 | 80–89% |
| C | 2.0 | 70–79% |
| D | 1.0 | 60–69% |
| F | 0.0 | 0–59% |
What Is a 4.0 GPA Scale?
The 4.0 GPA scale is the standard grading system used by most US colleges, universities, and high schools. It converts letter grades into numerical grade points. Your GPA is the credit-weighted average of these grade points across all courses.
GPA Benchmarks
| GPA Range | Letter Equivalent | Academic Standing |
|---|---|---|
| 3.7–4.0 | A / A- | Dean's List / Honors |
| 3.3–3.69 | B+ / A- | Above Average |
| 3.0–3.29 | B | Average (College) |
| 2.5–2.99 | B- | Satisfactory |
| 2.0–2.49 | C+/C | Minimum Acceptable |
| Below 2.0 | D/F | Academic Probation Risk |
Weighted GPA vs Unweighted GPA
Most colleges use an unweighted GPA on the 4.0 scale. Some high schools use a weighted GPA that awards extra points for honors, AP, or IB courses (A in AP = 5.0 instead of 4.0). Colleges typically recalculate to unweighted when reviewing applications.
Calculate Your GPA Now
Use our free GPA calculator to compute your semester and cumulative GPA.
Open GPA CalculatorThe 4.0 scale assigns A=4.0, B=3.0, C=2.0, D=1.0, F=0. Your GPA = total grade points ÷ total credit hours. See how to calculate GPA.
An A is typically 93–100% (4.0 grade points). An A- is 90–92% (3.7 grade points). Exact thresholds vary by institution.
A 3.5+ GPA is excellent and qualifies for most honors programs. A 3.0 is average for college. Read: What Is a Good GPA?
Some schools award A+ = 4.3. Others cap at 4.0. Check your institution's policy. GradePoint Pro supports both in the calculator settings.